Leica Viva GS08plus Radio Rover CS10 provides you with the most compact and cable-free GNSS receiver setup. Light-weight but flexible – the GS08plus is the right choice for a wide range of surveying tasks.
Leica Viva GS08plus Radio Rover CS10 helps you to complete your measurement tasks. Just turn-on and a connection is made to your local reference network. Leica Viva GS08plus Radio Rover CS10 with full support of RTCM 3.1 transformation message, positions are automatically supplied in local coordinates. The GS08plus is ready to measure!
Leica Viva GS08plus Radio Rover CS10 is perfectly designed to be used with SmartWorx Viva surveying software. Leica Viva GS08plus Radio Rover CS10 with clear graphics, practical menu structures, understandable terminology and simplified workflows, save time and effort on any site.
Leica Viva GS08plus Radio Rover CS10 is incredibly easy to learn and use. You and your field crew will be up to speed in no time.
Leica Viva GS08plus Radio Rover CS10 Features:
- Turn-on & Measure
- Quick to learn
- Integrates with my existing equipment
- Leica Geosystems GNSS Comparison Chart
Leica Viva GS08plus Radio Rover CS10 Included:
- Leica GS08+ GPS/GLONASS SmartAntenna Geodetic 120 Channels GNSS Receiver
- CS10 3.5G Field Controller
- CBC02 DSUB Connector Module
- GKL341 Multi-bay Battery Charger
- SmartWorx Viva LT Licence Key
- CS10/GS08 Network RTK Network License License Key for the CS10 Field Controller
- GS08plus GLONASS License Key which enables use of GLONASS on a GS08plus Sensor
- CS10/GS08 5Hz License License Key for the CS10 Field Controller
- CS10/GS08 Raw Data Logging License License Key for the CS10 Field Controller
- MSD1000 Industrial Grade SD Memory Card 1GB
- GEB212 Battery
- GLS30 GNSS Telescopic Pole
- GHT62 Pole Holder Base Plate
- GHT63 Clamp Arrangement
- GVP661 Viva Net Hard Container
- GAT21 CGR Radio Antenna 400-470Mhz
- CGR10 RXO Radio for CS10 Controllers
You may also be interested in Leica GM30 GNSS Monitoring Receiver
Leica Viva GS08plus Radio Rover CS10 Specifications:
Leica GS08+ | Leica GS14 | Leica GS16 | Leica GS18 T | Leica GS10 | Leica GS25 |
Signal tracking | Dual-frequency | Dual-frequency | Multi-frequency | Multi-frequency | Multi-frequency | Multi-frequency |
GPS | GLONASS | Galileo | BeiDou | SBAS |
| | | | | | |
| | | | | | |
Tilt compensation | | | | | | |
Single baseline RTK | Hz 10 mm + 1 ppm / V 20 mm + 1 ppm | Hz 8 mm + 1 ppm / V 15 mm + 1 ppm | Hz 8 mm + 1 ppm / V 15 mm + 1 ppm | Hz 8 mm + 1 ppm / V 15 mm + 1 ppm | Hz 8 mm + 1 ppm / V 15 mm + 1 ppm | Hz 8 mm + 1 ppm / V 15 mm + 1 ppm |
Network RTK | Hz 10 mm + 0.5 ppm / V 20 mm + 0.5 ppm | Hz 8 mm + 0.5 ppm / V 15 mm + 0.5 ppm | Hz 8 mm + 0.5 ppm / V 15 mm + 0.5 ppm | Hz 8 mm + 0.5 ppm / V 15 mm + 0.5 ppm | Hz 8 mm + 0.5 ppm / V 15 mm + 0.5 ppm | Hz 8 mm + 0.5 ppm / V 15 mm + 0.5 ppm |
Static (phase) with long observations | Hz 3 mm + 0.5 ppm / V 6 mm + 0.5 ppm | Hz 3 mm + 0.1 ppm / V 3.5 mm + 0.4 ppm | Hz 3 mm + 0.1 ppm / V 3.5 mm + 0.4 ppm | Hz 3 mm + 0.1 ppm / V 3.5 mm + 0.4 ppm | Hz 3 mm + 0.1 ppm / V 3.5 mm + 0.4 ppm | Hz 3 mm + 0.1 ppm / V 3.5 mm + 0.4 ppm |
Static and rapid static (phase) | Hz 5 mm + 0.5 ppm / V 10 mm + 0.5 ppm | Hz 3 mm + 0.5 ppm / V 5 mm + 0.5 ppm | Hz 3 mm + 0.5 ppm / V 5 mm + 0.5 ppm | Hz 3 mm + 0.5 ppm / V 5 mm + 0.5 ppm | Hz 3 mm + 0.5 ppm / V 5 mm + 0.5 ppm | Hz 3 mm + 0.5 ppm / V 5 mm + 0.5 ppm |
Reliability | 99,95% | 99,95% | 99,95% | 99,95% | 99,95% | 99,95% |
| | | | | | |
Raw data | RINEX data logging | NMEA out |
| | | | | | |
RTK reference station functionality | | | | | | |
Cellular / UHF Radio (receive & transmit) modem | Controller internal | 3G | 3G | 4G | 3G | 3G |
Storage | Controller internal | MicroSD card | MicroSD card | SD card | SD card | SD card |
User interface | Buttons | LEDs | Display |
| | 1 | 3 | |
| | 2 | 7 | |
| | 2 | 7 | |
| | 2 | 8 | |
| | 2 | 7 | |
| | 7 | 7 | |
|
Power, Bluetooth®, USB, RS232 | | | | | | |
Event, PPS | | | | | | |
Operating temperature -40°C to 65°C | | | | | | |
IP68 proof against water, sand and dust | | | | | | |
Weight (without battery) | 0.60 kg | 0.93 kg | 0.93 kg | 1.20 kg | 1.20 kg | 1.84 kg |
Reviews
There are no reviews yet.