Leica GS18 GNSS RTK Rover is the world’s fastest and simplest-to-use GNSS smart antenna and RTK rover. Measure any point quicker and easier without needing to hold the pole vertical.
Leica GS18 GNSS RTK Rover combines with the engaging Leica Captivate software for a powerful and immersive experience. Through the ease of touch, management of complicated data is made surprisingly enjoyable and actionable. Leica GS18 GNSS RTK Rover Captivate covers industries and applications with barely more than a simple swipe, regardless of whether you work with GNSS, total stations or both.
Leica GS18 GNSS RTK Rover is combined with the revolutionary Leica Captivate field software, which converts complex data into a realistic and easy-to-edit 3D model. Leica GS18 GNSS RTK Rover easy-to-use application programs (apps) and touch operation like on a smartphone support the presentation of all planning and measurement data in all three dimensions. Leica GS18 GNSS RTK Rover Captivate is suitable for all industries and applications, regardless of whether you work with GNSS, total station or both.
Leica GS18 GNSS RTK Rover Features:
- TILT COMPENSATION
- RTKplus
- SMARTLINK
- SMARTCHECK
- BUILT FOR THE MOST DEMANDING ENVIRONMENTS
- ERGONOMICS
Leica GS18 GNSS RTK Rover Included:
- Leica GS18 T LTE & UHF Performance SmartAntenna, LOP60 GLONASS option, LOP61 Galileo option
- 2pcs GEB331 Li-Ion battery
- 2pcs GKL311 Single battery charger
- Leica CS20 4G LTE Field Controller
- Leica Captivate – Measure & Stakeout for CS20
- 1pcs GHT63 Clamp arrangement for attaching holder to pole
- 1pcs GHT66 Pole holder base plate
- 4pcs Leica GEB331 Batteries
- 2pcs Leica GKL311 Basic Charger
- GVP720 carry case
You may also be interested in Leica Viva GS16
Leica GS18 GNSS RTK Rover Specifications:
Leica GS08plus | Leica GS14 | Leica GS16 | Leica GS18 T | Leica GS10 | Leica GS25 | ||||||||||||||||||||||||||||||||||||
Signal tracking | Dual-frequency | Dual-frequency | Multi-frequency | Multi-frequency | Multi-frequency | Multi-frequency | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Tilt compensation | |||||||||||||||||||||||||||||||||||||||||
Single baseline RTK | Hz 10 mm + 1 ppm / V 20 mm + 1 ppm | Hz 8 mm + 1 ppm / V 15 mm + 1 ppm | Hz 8 mm + 1 ppm / V 15 mm + 1 ppm | Hz 8 mm + 1 ppm / V 15 mm + 1 ppm | Hz 8 mm + 1 ppm / V 15 mm + 1 ppm | Hz 8 mm + 1 ppm / V 15 mm + 1 ppm | |||||||||||||||||||||||||||||||||||
Network RTK | Hz 10 mm + 0.5 ppm / V 20 mm + 0.5 ppm | Hz 8 mm + 0.5 ppm / V 15 mm + 0.5 ppm | Hz 8 mm + 0.5 ppm / V 15 mm + 0.5 ppm | Hz 8 mm + 0.5 ppm / V 15 mm + 0.5 ppm | Hz 8 mm + 0.5 ppm / V 15 mm + 0.5 ppm | Hz 8 mm + 0.5 ppm / V 15 mm + 0.5 ppm | |||||||||||||||||||||||||||||||||||
Static (phase) with long observations | Hz 3 mm + 0.5 ppm / V 6 mm + 0.5 ppm | Hz 3 mm + 0.1 ppm / V 3.5 mm + 0.4 ppm | Hz 3 mm + 0.1 ppm / V 3.5 mm + 0.4 ppm | Hz 3 mm + 0.1 ppm / V 3.5 mm + 0.4 ppm | Hz 3 mm + 0.1 ppm / V 3.5 mm + 0.4 ppm | Hz 3 mm + 0.1 ppm / V 3.5 mm + 0.4 ppm | |||||||||||||||||||||||||||||||||||
Static and rapid static (phase) | Hz 5 mm + 0.5 ppm / V 10 mm + 0.5 ppm | Hz 3 mm + 0.5 ppm / V 5 mm + 0.5 ppm | Hz 3 mm + 0.5 ppm / V 5 mm + 0.5 ppm | Hz 3 mm + 0.5 ppm / V 5 mm + 0.5 ppm | Hz 3 mm + 0.5 ppm / V 5 mm + 0.5 ppm | Hz 3 mm + 0.5 ppm / V 5 mm + 0.5 ppm | |||||||||||||||||||||||||||||||||||
Reliability | 99,95% | 99,95% | 99,95% | 99,95% | 99,95% | 99,95% | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
RTK reference station functionality | |||||||||||||||||||||||||||||||||||||||||
Cellular / UHF Radio (receive & transmit) modem | Controller internal | 3G | 3G | 4G | 3G | 3G | |||||||||||||||||||||||||||||||||||
Storage | Controller internal | MicroSD card | MicroSD card | SD card | SD card | SD card | |||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||
Power, Bluetooth®, USB, RS232 | |||||||||||||||||||||||||||||||||||||||||
Event, PPS | |||||||||||||||||||||||||||||||||||||||||
Operating temperature -40°C to 65°C | |||||||||||||||||||||||||||||||||||||||||
IP68 proof against water, sand and dust | |||||||||||||||||||||||||||||||||||||||||
Weight (without battery) | 0.60 kg | 0.93 kg | 0.93 kg | 1.20 kg | 1.20 kg | 1.84 kg |
Reviews
There are no reviews yet.