Leica Viva GS25 High Precision Receiver high-precision receivers combine all features to provide peak performance, even under the most demanding conditions. Rest assured you are receiving the most accurate results when you count on the positioning reliability of the GS25.
Leica Viva GS25 High Precision Receiver Ensure today’s and tomorrow’s success with these outstanding GNSS receivers that offer upgrade functionality options to adapt with advancing satellite positioning systems. Regardless of the task at hand, enjoy the confidence that comes with a job well done using the Leica Viva GS25 High Precision Receiver.
Leica Viva GS25 High Precision Receiver come with the revolutionary Leica Captivate software, turning complex data into the most realistic and workable 3D models.
Leica Viva GS25 High Precision Receiver easy-to-use apps and familiar touch technology, all forms of measured and design data can be viewed in all dimensions. Captivate spans industries and applications with little more than a simple swipe, regardless of whether you work with GNSS, total stations or both.
Leica Viva GS25 High Precision Receiver Features:
- Engaging software
- Infinite possibilities
- Customer care at a click
- Powerful handheld devices
Leica Viva GS25 High Precision Receiver Included:
- Leica Viva GS25 High Precision Receiver
- 3.5G phone modem Radio modem
- Bluetooth
- Leica Captivate software
- Leica SmartWorx Viva software
You may also be interested in Leica Nova TS60 Total Station
Leica Viva GS25 High Precision Receiver Specifications:
Leica GS08+ | Leica GS14 | Leica GS16 | Leica GS18 T | Leica GS10 | Leica GS25 |
Signal tracking | Dual-frequency | Dual-frequency | Multi-frequency | Multi-frequency | Multi-frequency | Multi-frequency |
GPS | GLONASS | Galileo | BeiDou | SBAS |
| | | | | | |
| | | | | | |
Tilt compensation | | | | | | |
Single baseline RTK | Hz 10 mm + 1 ppm / V 20 mm + 1 ppm | Hz 8 mm + 1 ppm / V 15 mm + 1 ppm | Hz 8 mm + 1 ppm / V 15 mm + 1 ppm | Hz 8 mm + 1 ppm / V 15 mm + 1 ppm | Hz 8 mm + 1 ppm / V 15 mm + 1 ppm | Hz 8 mm + 1 ppm / V 15 mm + 1 ppm |
Network RTK | Hz 10 mm + 0.5 ppm / V 20 mm + 0.5 ppm | Hz 8 mm + 0.5 ppm / V 15 mm + 0.5 ppm | Hz 8 mm + 0.5 ppm / V 15 mm + 0.5 ppm | Hz 8 mm + 0.5 ppm / V 15 mm + 0.5 ppm | Hz 8 mm + 0.5 ppm / V 15 mm + 0.5 ppm | Hz 8 mm + 0.5 ppm / V 15 mm + 0.5 ppm |
Static (phase) with long observations | Hz 3 mm + 0.5 ppm / V 6 mm + 0.5 ppm | Hz 3 mm + 0.1 ppm / V 3.5 mm + 0.4 ppm | Hz 3 mm + 0.1 ppm / V 3.5 mm + 0.4 ppm | Hz 3 mm + 0.1 ppm / V 3.5 mm + 0.4 ppm | Hz 3 mm + 0.1 ppm / V 3.5 mm + 0.4 ppm | Hz 3 mm + 0.1 ppm / V 3.5 mm + 0.4 ppm |
Static and rapid static (phase) | Hz 5 mm + 0.5 ppm / V 10 mm + 0.5 ppm | Hz 3 mm + 0.5 ppm / V 5 mm + 0.5 ppm | Hz 3 mm + 0.5 ppm / V 5 mm + 0.5 ppm | Hz 3 mm + 0.5 ppm / V 5 mm + 0.5 ppm | Hz 3 mm + 0.5 ppm / V 5 mm + 0.5 ppm | Hz 3 mm + 0.5 ppm / V 5 mm + 0.5 ppm |
Reliability | 99,95% | 99,95% | 99,95% | 99,95% | 99,95% | 99,95% |
| | | | | | |
Raw data | RINEX data logging | NMEA out |
| | | | | | |
RTK reference station functionality | | | | | | |
Cellular / UHF Radio (receive & transmit) modem | Controller internal | 3G | 3G | 4G | 3G | 3G |
Storage | Controller internal | MicroSD card | MicroSD card | SD card | SD card | SD card |
User interface | Buttons | LEDs | Display |
| | 1 | 3 | |
| | 2 | 7 | |
| | 2 | 7 | |
| | 2 | 8 | |
| | 2 | 7 | |
| | 7 | 7 | |
|
Power, Bluetooth®, USB, RS232 | | | | | | |
Event, PPS | | | | | | |
Operating temperature -40°C to 65°C | | | | | | |
IP68 proof against water, sand and dust | | | | | | |
Weight (without battery) | 0.60 kg | 0.93 kg | 0.93 kg | 1.20 kg | 1.20 kg | 1.84 kg |
Reviews
There are no reviews yet.