Sciaps X-50 XRF Analyzer is the highest performing XRF on the market with an affordable SDD detector. A little more rugged than SciAps’ sleeker models, this affordable XRF still delivers best-in-class analytical performance and speed for its detection platform, operating at 2x or faster speeds than other brands. SciAps’ powerful miniature X-ray tube combined with highly advanced internal geometry produces fast, accurate results.
The Sciaps X-50 XRF Analyzer is great for basic analysis of transition and heavy metals. For those who don’t need to measure Mg, Al, Si, S, or P, it’s the perfect choice. We’ve redesigned the classic detector technology with a new internal circuit board, new housing and metal components, updated software and user interface, and a complete recalibration. And we’ve packed it with even more features, like a built-in high-resolution camera for viewing samples and a macro camera for photo documentation or reading and archiving 2D/3D barcodes.
The Sciaps X-50 XRF Analyzer, most competitive portable X-Ray Fluorescence (XRF) analyzer, uses the proven, reliable and competitive technology of SDD detectors. For many applications such as basic sorting of stainless steel, refractories and copper alloys, or analyzing heavy metals in soils, ores, powders, gold, precious metals, etc., the PiN technology is perfectly suited. The Sciaps X-50 allow to measure all the needed elements for currents applications. The Sciaps X-50 presents a very attractive price for routine applications.
The Sciaps X-50 XRF Analyzer includes the same advanced X-ray tube as other X models (operating at 40 kV max.), integrated camera, video, and the Android OS platform. The Sciaps X-50 is available for alloy, environmental, mining/exploration, industrial and user-customizable applications. Analyzers may be factory calibrated with fundamental parameters, Compton Normalization (EPA Method 6200), or user defined empirical calibrations.
Sciaps X-50 XRF Analyzer Standard Element Package
Application | Beam 1 (40 kV) | (10 kV) Beam 2 | Beam 3 (50 kV) |
Geo-Mining | Ti, V, Cr, Mn, Fe, Co, Ni, Cu, Zn, As, Se, Sr, Rb, Zr, Nb, Mo, W, Ta, Au, Hg, Pb, Bi, U, Ag, Sn, Sb | S, K, Ca | N/A |
Geo-Env Soil | Ti, V, Cr, Mn, Fe, Co, Ni, Cu, Zn, As, Se, Sr, Rb, Zr, Mo, W, Tl, Hg, Pb, Bi, Ag, Cd, Sn, Sb | N/A | N/A |
Alloy | Ti, V, Cr, Mn, Fe, Co, Ni, Cu, Zn, Se, Y, Zr, Nb, Mo, W, Ta, Hf, Re, Au, Pb, Bi, Ru, Pd, Ag, Cd, Sn, Sb | N/A | N/A |
Precious Metals | Ti, Cr, Mn, Fe, Co, Ni, Cu, Zn, Ga, W, Au, Ge, Ir, Pt, Au, Pb, Bi, Zr, Mo, Ru, Rh, Pd, Ag, Cd, In, Sn, Sb | N/A | N/A |
You may also be interested in Niton XL3T 800 XRF Analyzer
Sciaps X-50 XRF Analyzer Specifications
Weight | 3.3 lbs with battery |
Dimensions | 7.25″ x 10.5″ x 4.5″ |
Power | On board rechargeable Li-ion battery, rechargeable inside device or with external charger, AC power, hot-swap capability (60s max swap time). |
Display | 5″ color touchscreen Smartphone type display – PowerVR SGX540 3D graphic. |
Comms/Data Transfer | Wifi, Bluetooth, USB. Connectivity to most devices, including SciAps Profile Builder PC software. |
Excitation Source | 6-40kV, 200uA Rh anode for alloy testing, 6-50kV, 200uA Au anode for most other Apps. |
Detector | 7mm2 PiN diode detector (active area), 190eV resolution FWHM at 5.95Mn K-alpha line. |
X-Ray Filtering | 6 position filter wheel for beam optimization. |
Processing Electronics Host Processor | ARM Cortex -A9 dual-core / 1.2GHz Memory: 1GB DDR2 RAM, 1GB NAND Results Storage: 8GB SD |
Calibration Check | Internal shutter is also 316 stainless for totally automated calibration and energy scale validation. |
Environmental Temp. Range | 10°F to 130°F at 25% duty cycle. |
Security | Password protected usage (user level) and internal settings (admin). |
Regulatory | CE, RoHS, USFDA registered, Canada RED Act. |
Reviews
There are no reviews yet.