Oxford Instruments X-MET 5100 XRF Analyzers provide fast, highly accurate, on-the-spot sample screening and analysis. The need for expensive laboratory testing is minimal. X-MET enables GPS integration for real-time correlation of measurement data and location coordinates.
Oxford Instruments X-MET 5100 XRF Analyzers takes the analytical performance of hand-held XRF to a completely new level. X-MET5100 combines Oxford Instruments ground-breaking Silicon Drift Detector (SDD) with a powerful 45kV X-ray tube.
Oxford Instruments X-MET 5100 XRF Analyzers Features:
- Accurate and reliable identification of heavy element pollutants
- Define the extremities of ‘hotspots’ in seconds
- Easy data transfer to PC assures maximum efficiency and minimum errors when working on-site
- Pre-sort contaminated soil to minimize remediation costs
- Soil remediation decisions made instantly
- Fast and reliable Go/No-Go decisions, and fully configurable Pass/Fail alarms
- Ore exploration
- On-site excavation control
- Mine mapping
- Process monitoring: concentrates, tailings etc.
- Environmental control
Oxford Instruments X-MET 5100 XRF Analyzers Included:
- Hard Padded Transport Case
- 2 Lithium Ion Batteries
- Charger and AC Cable
- User’s Manual
You may also be interested in Oneprod Falcon Vibration Analyzer
Oxford Instruments X-MET 5100 XRF Analyzers Specifications:
Manufacturer | Oxford Instruments |
Product Name | X-MET 5100 |
Detection Category | Chemical |
Detection Principle | Elemental Analysis; |
Detection Method | X-ray Fluorescence; |
Application | Emergency Response; Laboratory Analysis; |
Equipment Type | Instrument |
Product Synopsis | Oxford Instruments’ X-MET5100 combines Oxford Instruments Silicon Drift Detector (SDD) with a 45kV X-ray tube. This technology enables the analysis of light elements such as Mg, Al, and Si without the need for a vacuum or helium attachments. |
Technology Readiness Level (TRL) | 9 |
User Feedback Sources | Indifferent/No user feedback |
Dimensions | 11.8 x 10.6 x 3.5 in (30 x 27 x 9 cm) |
Weight | <5 Lbs.; 3.7 Lbs. (1.7 kg) |
Power Requirements | AC/DC Line Power; Lithium Battery; Battery, and AC power through the battery charger |
Noise Produced | Neglibible |
Transportability | Handheld |
Ruggedness | Extreme Temperatures/Humidity; drop sensitive |
Operating Conditions | –10 to 50°C. May be affected by high humidity extremes. |
Communications Interface | Serial cable, USB adaptor can be purchased. |
Other Chemical Targets | Programmed to detect elements Mg-U |
Sample Introduction | Solid |
Sensitivity/Detection Limits | ppm |
Start Up Time (From Cold Start To Sample Ready) | 1 minute |
Response Time (Sample Application To Output) | <1 minute; 3 seconds and up |
Alarm Capability | Visual response |
Software Control | On-board, PC |
Other Operational Parameters | New libraries can be programmed to account for changes in the density of materials. |
Manuals Available | Operator’s Manual and a Quick Start Guide |
Reviews
There are no reviews yet.