Leica ScanStation C10 3D Laser Scanner is a high-accuracy/long-range scanner, tilt sensor, battery, controller, data storage, auto-adjusting video camera, and laser plummet all in one compact, portable instrument.
Leica ScanStation C10 3D Laser Scanner
Leica ScanStation C10 3D Laser Scanner makes High-Definition Surveying (HDS) profitable for even more as-built, topographic, incident scene, and monitoring surveys.
Leica ScanStation C10 3D Laser Scanner platform represents the most capabilities and best value packed into a single laser scanner instrument. Users can take advantage of surveyor-friendly, onboard total station-like control or use an external laptop for even more powerful, onsite viewing and data processing.
Leica ScanStation C10 3D Laser Scanner F
- All critical components in one, portable survey instrument: full field-of-view, high-speed,
high-accuracy, long-range scanner; rich, graphic controller; powerful camera/video; data
storage; hot-swap battery; tilt compensator, and more. - All-in-One versatility in applications and sites where scanning is profitable.
- One-stop-shopping via the industry’s leading vendor: the most comprehensive scanning software, scanner selection, and customer support.
Leica ScanStation C10 3D Laser Scanner Included
- Leica ScanStation C10 3D Laser Scanner [ID X3833-L/T*]
- Leica Battery Charger #852413
- Leica Power Cable
- AC Adapter/Charger
- User Manual On CD
- Hard Carrying Case (G)
You may also be interested in Leica AT402 Laser Tracker
Leica ScanStation C10 3D Laser Scanner Specifications
General | |
Instrument type | Compact, pulsed, dual-axis compensated, very high speed laser scanner, with survey-grade accuracy, range, and field-of-view; integrated camera and laser plummet |
User interface | Onboard control, notebook, tablet PC or remote controller |
Data storage | Integrated solid-state drive (SSD), external PC or external USB device |
Camera | Auto-adjusting, integrated high-resolution digital camera with zoom video |
System Performance | |
Accuracy of single measurement | Position: 6 mm Distance: 4 mm Angle: 60 µrad / 60 µrad (12” / 12”) |
Modeled surface precision | 2 mm |
Target acquisition | 2 mm std. deviation |
Dual-axis compensator | Selectable on/off, resolution 1”, dynamic range +/- 5’, accuracy 1.5” |
Laser Scanning System | |
Type | Pulsed; proprietary microchip |
Color | Green, wavelength = 532 nm visible |
Laser Class | 3R (IEC 60825-1) |
Range | 300 m @ 90%; 134 m @ 18% albedo (minimum range 0.1 m) |
Scan rate | Up to 50,000 points/sec, maximum instantaneous rate |
Scan resolution | Spot size: From 0 – 50 m: 4.5 mm (FWHH-based); 7 mm (Gaussian-based) Point spacing: Fully selectable horizontal and vertical; <1 mm minimum spacing, through full range; single point dwell capacity |
Field-of-View | Horizontal: 360° (maximum) Vertical: 270° (maximum) Aiming/Sighting: Parallax-free, integrated zoom video |
Scanning Optics | Vertically rotating mirror on horizontally rotating base; Smart X-Mirror™ automatically spins or oscillates for minimum scan time |
Data storage capacity | 80 GB onboard solid-state drive (SSD) or external USB device |
Communications | Dynamic Internet Protocol (IP) Address, Ethernet or wireless LAN (WLAN) with external adapter |
Integrated color digital camera with zoom video | Single 17° x 17° image: 1920 x 1920 pixels (4 megapixels) Full 360° x 270° dome: 260 images; streaming video with zoom; auto-adjusts to ambient lighting |
Onboard display | Touchscreen control with stylus, full color graphic display, QVGA (320 x 240 pixels) |
Level indicator | External bubble, electronic bubble in onboard control and Cyclone software |
Data transfer | Ethernet, WLAN or USB 2.0 device |
Laser plummet | Laser class: 2 (IEC 60825-1) Centering accuracy: 1.5 mm @ 1.5 m Laser dot diameter: 2.5 mm @ 1.5 m Selectable ON/OFF |
Electrical | |
Power supply | 15 V DC, 90 – 260 V AC |
Power Consumption | <50 W avg. |
Battery Type | Internal: Li-Ion; External: Li-Ion |
Power Ports | Internal: 2, External: 1 (simultaneous use, hot swappable) |
Duration | Internal: >3.5 h (2 batteries), External: >6 h (room temp) |
Environmental | |
Operating temp. | 0° C to 40° C / 32° F to 104° F |
Storage temp. | -25° C to +65° C / -13° F to 149° F |
Lighting | Fully operational between bright sunlight and complete darkness |
Humidity | Non-condensing |
Dust/humidity | IP54 (IEC 60529) |
Reviews
There are no reviews yet.