Sonatest Prisma Flaw Detector offers the end user, outstanding performance in the field together with the flexibility and capability to step up from using a high-end ultrasonic flaw detector to an instrument with phased array functionality.
Sonatest Prisma Flaw Detector provides the user with an ultrasonic Phased Array flaw detector. Sonatest Prisma Flaw Detector tool contains PA capability from 16:16 manual to 16:64, with 2D encoding.
Sonatest Prisma Flaw Detector an updated imaging system that allows the A scan, B scans and C scans to be used. The 3D ScanPlan includes the part, weld, wedge, probe and scan coverage. Sonatest Prisma Flaw Detectorcan be used in different areas of applications, such as aerospace, marine, composite and corrosion applications. In addition, the Prisma Phased Array equipment comes with numerous palettes for all scans.
Sonatest Prisma Flaw Detector Features:
- Great PA capability from 16:16 manual through to 16:64 with 2D encoding.
- UT to PA – and back
- Enhanced Imaging Capability enables A-Scan, B Scans and C-Scans.
- Advanced display modes include smoothing, contouring, averaging, envelope
- A-Scan resolution – up to 8192 points
- New Configuration Wizard helps the technican to get the best out of the Prisma
- TOFD is on board – so need to have extra instrumentation for TOFD Inspection.
Sonatest Prisma Flaw Detector Included:
- Dual UT Channels with: A-Scan recording, 2 Axis Encoding, Interface Triggering (IFT)
- 16:16, manual PA.
- A,B & C Scan Displays
- USB Stick (8GB)
- Couplant
- User Manual
- 2 point neck harness
- Lithium Ion Battery Packs (x2)
- External battery charger
- Power cord & supply adaptor
- Screen Protector
- Transport Case (Airplane Carry on size)
You may also be interested in Sonatest Masterscan 700M Flaw Detector
Sonatest Prisma Flaw Detector Specifications:
Conventional UT | Phased Array | |
---|---|---|
Pulsers | ||
Configuration | 2 UT Channels | 16:16 or 16:64 |
Test Mode | Pulse-Echo, Transmit/Receive and TOFD | Pulse-Echo, Transmit/Receive |
Transducer Socket | LEMO 1 or BNC | I-PEX |
Pulse Voltage | -100V to -450V (in steps of 10V) | -25V to -75V (in steps of 5 V) |
PRF | 1Hz to 1500Hz | 1Hz to 5000Hz |
Pulse Shape | Negative Square Wave (with ActiveEdge) | Negative Square Wave (with ActiveEdge) |
Pulse Width | Adjustable: Spike to 2000ns (2.5ns resolution) | Adjustable: Spike to 1000ns (2.5ns resolution) |
Edge Time | 15ns in 50Ω load @200V | 12ns in 50Ω load @50V |
Output Impedance | 5Ω | <10Ω |
Trigger Synchronisation | On encoder resolution or internal PRF (both encoded or not) | On encoder resolution or internal PRF (not encoded) |
Focus Delay Range | n/a | 0 to 10μs (2.5ns resolution) |
Damping Resistor | Selectable: 50Ω or 400Ω | n/a |
Receivers | ||
Gain Range | 100dB (0.1dB steps) Analogue Gain | 0 to 76 dB (0.1 dB steps), Analogue Gain |
Max Input Voltage | 25Vp-p | 200mVp-p |
Input Impedance | 1kΩ (pitch and catch) | 200Ω |
Bandwidth | 200kHz to 22MHz (-3dB) | 200kHz to 14MHz |
Analog Filters | 4 (automatic or manual) | 3 (automatic) |
Digital Filters | 10 (automatic or manual) | 10 (automatic or manual) |
Rectification | Full wave, positive, negative, none (RF) | Full wave, positive, negative, none (RF) |
Signal Enhancement | Digital filters, Smoothing, Contouring, Rejection, Averaging | Digital filters, Smoothing, Contouring, Rejection |
Focus Delay Range | n/a | 0 to 10μs (16ns resolution interpolated to 3.8ns) |
Data Acquisition | ||
Architecture | 2 channels, true 200MHz sampling rate | 16 Channels, Full digital Delay & Sum |
Digitizer Resolution | 12bit ADC | 12bit ADC |
Amplitude Measurement | [0% to 100%] or [0% to 150%] FSH | [0% to 100%] or [0% to 150%] FSH |
Data Processing | 16bits/sample | 16bits/sample |
Data Recording | Full raw data recording (plus sub-sampling options) | Full raw data recording (plus sub-sampling options) |
File Size | up to 3GB | up to 3GB |
Digitizing Frequency | 50MHz, 100MHz, 200MHz | 65MHz |
Focal Laws | n/a | 128 |
Focusing Mode | n/a | Natural or constant depth/path/offset |
Max A-Scan Length | 8192 samples | 4096 samples |
Sub-Sampling | 1:1 to 1:128 | 1:1 to 1:128 |
Reference | Initial Pulse or Gate/IFT supported | Initial Pulse or Gate/IFT supported |
Trigger Sync. | Encoder or Internal | Encoder or Internal |
Scan & Views | ||
Supported Scans | A-Scan & TOFD | S-Scan or L-Scan |
Number of Scans | up to 2 | 1 (with up to 3 extracted A-Scans) |
Views | A, B, C-Scan, Merged & TOFD | A, B, C, L, S-Scan, Merged plus true TOP & END |
Colour Maps | up to 10 | up to 10 |
Number of Layouts | 18 | 35 |
Reviews
There are no reviews yet.