Olympus 39DL Plus Ultrasonic Thickness Gauge Streamline your ultrasonic thickness inspection process with one fast, connected, and reliable handheld gauge. The 39DL PLUS™ gauge works as a precision or corrosion thickness gauge for demanding applications.
With world-class ultrasonic capability, fast scanning speeds up to a 60 Hz update rate, and fully integrated wireless connectivity, our flagship handheld thickness gauge delivers results you can trust in a seamless workflow.
- Connected: Integrated Wi-Fi®, Bluetooth®, USB, RS-232, and a removable microSD card*
- Fast: Scan for minimal thickness areas at a 2 times faster display update rate**
- Versatile: Tackle multiple thickness applications with our full line of dual and single element transducers
*Wi-Fi® and Bluetooth® are pending certification in some regions. Contact your local Evident representative for details on their availability.
**Up to 60 Hz versus 30 Hz on the predecessor model and comparable handheld thickness gauges.
Affordable Part Scanning
With breakthrough scanning speeds, the Olympus 39DL Plus Ultrasonic Thickness Gauge instrument offers an industry-leading* 60 Hz update rate for handheld thickness gauges.
- Works as an affordable alternative for inspection codes that require a 60 Hz display update rate for scanning; get the scanning speed of a flaw detector with the ease of use of a thickness gauge
- Find thin spots more easily when scanning for minimal thickness areas on pipes and other assets affected by corrosion
One Thickness Gauge for Multiple Applications
Olympus 39DL Plus Ultrasonic Thickness Gauge take advantage of powerful measurement features and a suite of application-specific software options for your current and future requirements.
|
|
You may also be interested in Olympus Nortec 600
Olympus 39DL Plus Ultrasonic Thickness Gauge Specifications
Measurements | Dual element transducer measurement mode | Time interval from a precision delay after the excitation pulse to the first echo |
---|---|---|
THRU-COAT™ measurement | Measurement of true metal and coating thicknesses with a single back-wall echo (with D7906-SM and D7908 transducers) | |
Thru-Paint Echo-to-Echo | Time interval between two successive back-wall echoes to eliminate paint or coating thickness | |
Single element transducer measurement modes | Mode 1: Time interval between the excitation pulse and the first back-wall echo Mode 2: Time interval between the delay line echo and the first back-wall echo (with delay or immersion transducers) Mode 3: Time interval between successive back-wall echoes following the first interface echo after the excitation pulse (with delay line or immersion transducers) Oxide: optional Multilayer mode: optional | |
Thickness range | 0.08 mm to 635 mm (0.003 in. to 25 in.) depending on material, transducer surface conditions, temperature, and selected configuration | |
Material velocity range | 0.508 mm/μs to 13.998 mm/μs (0.02 in./μs to 0.551 in./μs) | |
Resolution (selectable) | Low: 0.1 mm (0.01 in.) Standard: 0.01 mm (0.001 in.) High Resolution (optional): 0.001 mm (0.0001 in.) | |
Transducer frequency range | Standard: 2.0 MHz to 30 MHz (-3 dB) High Penetration (optional): 0.50 MHz to 30 MHz (-3 dB) | |
General | Operating temperature range | -10 °C to 50 °C (14 °F to 122 °F) |
Keypad | Sealed, color-coded keypad with tactile and audible feedback | |
Case | Impact-resistant and water-resistant, gasketed case with sealed connectors. Designed for IP67. | |
Dimensions (W x H x D) | Overall: 125 mm × 211 mm × 46 mm (4.92 in. × 8.31 in. × 1.82 in.) | |
Weight | 0.83 kg (1.83 lb) | |
Power supply | AC/DC adapter, 24 V; lithium-ion battery 23.760 Wh; or 4 AA auxiliary batteries | |
Battery life, lithium-ion | Operating time: typically 8 hours Fast charge: 2 to 3 hours | |
Standards | Designed for EN15317 | |
Explosive Atmosphere | Testing using MIL-STD-810H, Section 511.7, Procedure I | |
Display | Color transflective VGA display | Liquid crystal display, display area 56.16 mm x 74.88 mm (2.2 in. x 2.95 in.) |
Rectification | Full wave, RF, half-wave positive, or half-wave negative | |
Inputs/Outputs | USB | USB 3.0 |
RS-232 | Yes | |
Memory card | Maximum capacity: 32 GB external microSD memory card | |
Video output | VGA output standard | |
Wireless Communication | Wi-Fi® | Integrated |
Bluetooth® | Integrated | |
Internal Data logger | Data logger | The 39DL PLUS identifies, stores, recalls, clears, and transmits thickness readings, waveform images, and gauge configuration information through the standard RS-232 serial port or USB port |
Capacity | 792,832 thickness measurements or 20,000 waveforms with thickness measurements | |
File names, IDs, and comments | 32-character file names and 20-character alphanumeric location codes with four comments per location | |
File structures | Nine standard or custom application-specific file structures | |
Reports | On-gauge reporting of summary with statistics, Min./Max. with locations, Min. review, file comparison, and alarm report |
Reviews
There are no reviews yet.