FARO FOCUS S350 LASER SCANNER, the latest ultra-portable enables you to capture fast, straightforward and accurate measurements of complex objects and buildings. The intuitive touch-screen of the FocusS models has been increased in size and clarity to deliver an extraordinary user experience.
FARO FOCUS S350 LASER SCANNER built-in 8 mega-pixel, HDR-camera captures detailed imagery easily while providing a natural colour overlay to the scan data in extreme lighting conditions. Familiar traits such as light weight, small size and a 4.5-hour battery runtime per charge makes the Focus S Laser Scanner truly mobile for fast, secure and reliable scanning.
FARO FOCUS S350 LASER SCANNER offers extra long range of 350m, with their sealed design, are certified via the industry standard Ingress Protection (IP) Rating, and classified in Class 54 for environmental protection.
FARO FOCUS S350 LASER SCANNER devices are built to safeguard against intrusions such as dirt, dust, fog and rain as well as other outdoor elements which typically occur in challenging scanning conditions. In addition the laser scanner offers a future-proof interface to connect additional accessories to the scanner and provide a specific on-site compensation routine.
FARO FOCUS S350 LASER SCANNER Features:
- Scanning in rough environments while providing protection from dust, debris and water splashes
- Confdent data quality through the on-site compensation
- Reality-like scan data by increased distance accuracy and angular accuracy
- Future-proof investment and expandability due to the integrated accessory bay
- Easy handling of scanner control through its large and luminous touchscreen
FARO FOCUS S350 LASER SCANNER Included:
- 1x robust carrying case
- 1x PowerBlock battery
- 1x battery PowerDock
- 1x SD card
- 1x external power supply unit with cable
- 1x AC power cable
You may also be interested in FARO Focus S 150 Plus Laser Scanner
FARO FOCUS S350 LASER SCANNER Specifications:
FARO FocusS Plus 350 | FARO FocusS Plus 150 | FARO FocusS 350 | FARO FocusS 150 | FARO FocusS 70 | FARO FocuS M70 | |
Unambiguity Interval | 614m for up to 0.5 mil pts/sec 307m at 1 mil pts/sec 153m at 2 mil pts/sec | 614m for up to 0.5 mil pts/sec 307m at 1 mil pts/sec | 614m for up to 0.5 mil pts/sec | |||
Range | ||||||
90% Reflectivity (white) | 0.6-350m | 0.6-150m | 0.6-350m | 0.6-150m | 0.6-70m | 0.6-70m |
10% Reflectivity (dark-gray) | 0.6-150m | 0.6-150m | 0.6-150m | 0.6-150m | 0.6-70m | 0.6-70m |
2% Reflectivity (black) | 0.6-50m | 0.6-50m | 0.6-50m | 0.6-50m | 0.6-50m | 0.6-750m |
Range Noise | ||||||
@10m 90% (white) | 0.1 | 0.3 | 0.7 | |||
@10m 10% (dark-gray) | 0.3 | 0.4 | 0.8 | |||
@10m 2% (black) | 0.9 | 1.3 | 1.5 | |||
@25m 90% (white) | 0.2 | 0.3 | 0.7 | |||
@25m 10% (dark-gray | 0.5 | 0.5 | 0.8 | |||
@25m 2% (black) | 1.6 | 2.0 | 2.1 | |||
Max. Measurement Speed (mil. pts/sec) | Up to 2 | Up to 1 | Up to 0.5 | |||
Ranging Error³ (mm) | ±1 | ±3 | ||||
Angular Accuracy? | 19 arcsec for vertical/horizontal angles | not specified | ||||
3D Point Accuracy | 2 @10m 3.5 @25m | 2 @10m 3.5 @25m | not specified |
ADDITIONAL PERFORMANCE SPECIFICATIONS | |
Color Resolution | Up to 165-megapixel color |
HDR Camera | Exposure bracketing 2x, 3x, 5x |
Parralax | Minimized due to co-axial design |
Field of View | 300°vertical? / 360° horizontal |
Step Size | 0.009 (40,960 3D-pixel on 360°) vertical / 0.009 (40,960 3D-pixel on 360°) horizontal |
Max. Scan Speed | 97Hz (vertical) |
Laser Class | Laser Class 1 |
Wavelength | 1550nm |
Beam Divergence | 0.3mrad (1/e) |
Beam Diameter at Exit | 2.12mm (1/e) |
Data Storage | SDHC, SDXC, 32GB; max. 512GB card |
Scanner Control | Via touch screen display and WLAN connection, Access by mobile devices with HTML5 |
Interface Connection | |
WLAN | 802.11n (150Mbit/s), as access point or client in existing networks |
Reviews
There are no reviews yet.