Creaform HandySCAN BLACK Elite is a powerful and versatile metrology-grade 3D scanner, ideal for quality assurance and product development applications. The fast and versatile Creaform HandySCAN BLACK Elite from Creaform is optimized for design, manufacturing and metrology professionals who need to capture 3D precision measurements of physical objects anywhere.
Creaform HandySCAN BLACK Elite is the reference in portable metrology‑grade 3D scanners. Now in its 3rd generation, the lightweight handheld Creaform HandySCAN BLACK Elite is easy-to-use and generates highly accurate and repeatable results – even in difficult environments and with complex surfaces.
Creaform HandySCAN BLACK Elite delivers accurate, high-resolution and repeatable results, regardless of the measurement setup quality and no matter the user experience. Featuring dynamic referencing, both the scanner and part can move during measurement and still provide an accurate and high‑quality scan.
Creaform HandySCAN BLACK Elite Features:
- 4X resolution: Captures fine details and large volumes thanks to the unique and versatile combination of improved high-performance optics and multiple blue laser technology.
- 3X faster measurement speed and instant mesh: Larger scanning area featuring 11 blue laser crosses that take up to 1,300,000 measurements per second, ultimately cutting down the time between acquisition and workable files.
- More accurate and traceable measurements: Volumetric accuracy of 0.020 mm + 0.040 mm/m (0.0008 in. + 0.0005 in./ft) based on VDI/VDE 2634 part 3 as well as ISO 17025, ensuring reliability and full traceability to international standards.
- Available in BLACK and BLACK|Elite: Customers can choose from two models based on their needs: part complexity, measurement speed, accuracy, etc.
Creaform HandySCAN BLACK Elite Included:
- HandySCAN Black Elite Unit
- Hard Padded Transport Case
- Rotating Table Base w/Sleeve
- Creaform Calibration Plate
- Umbilical w/Power & Data Cables
- Creaform USB Software
- Power Adapter/AC Cable
- x4 Packs of Positioning Targets
- Wrist Strap
- Microfiber Cloth
You may also be interested in Creaform HandySCAN 700 Black Series
Creaform HandySCAN BLACK Elite Specifications:
HandySCAN 307 | HandySCAN BLACK | HandySCAN BLACK Elite | |
Accuracy | Up to 0.040 mm (0.0016 in) | 0.035 mm (0.0014 in) | 0.025 mm (0.0009 in) |
Volumetric accuracy(2) (based on part size) | 0.020 mm + 0.100 mm/m (0.0008 in + 0.0012 in/ft) | 0.020 mm + 0.060 mm/m (0.0008 in + 0.0007 in/ft) | 0.020 mm + 0.040 mm/m (0.0008 in + 0.0005 in/ft) |
Volumetric accuracy with MaxSHOT Next™ | Elite(3) | 0.020 mm + 0.015 mm/m (0.0008 in + 0.00018 in/ft) | ||
Measurement resolution | 0.100 mm (0.0039 in) | 0.025 mm (0.0009 in) | |
Mesh resolution | 0.200 mm (0.0078 in) | 0.100 mm (0.0039 in) | |
Measurement rate | 480,000 measurements/s | 800,000 measurements/s | 1,300,000 measurements/s |
Light source | 7 red laser crosses | 7 blue laser crosses | 11 blue laser crosses (+ 1 extra line) |
Laser class | 2M (eye-safe) | ||
Scanning area | 275 x 250 mm (10.8 x 9.8 in) | 310 x 350 mm (12.2 x 13.8 in) | |
Stand-off distance | 300 mm (11.8 in) | ||
Depth of field | 250 mm (9.8 in) | ||
Part size range (recommended) | 0.1–4 m (0.3–13 ft) | 0.05–4 m (0.15–13 ft) | |
Software | VXelements | ||
Output formats | .dae, .fbx, .ma, .obj, .ply, .stl, .txt, .wrl, .x3d, .x3dz, .zpr, .3mf | ||
Compatible software * | – 3D Systems (Geomagic® Solutions) – InnovMetric Software (PolyWorks) – Dassault (CATIA V5 and SOLIDWORKS) – PTC (Creo) – Siemens (NX and Solid Edge) – Autodesk (Inventor, Alias, 3ds Max, Maya, Softimage) | ||
Weight | 0.85 kg (1.9 lb) | 0.94 kg (2.1 lb) | |
Dimensions (LxWxH) | 122 x 77 x 294 mm (4.8 x 3.0 x 11.6 in) | ||
Connection standard | 1 X USB 3.0 | ||
Operating temperature range | 5-40 °C (41-104 °F) | ||
Operating humidity range (non-condensing) | 10-90% | ||
Certifications | EC Compliance (Electromagnetic Compatibility Directive, Low Voltage Directive), compatible with rechargeable batteries (when applicable), IP50, WEEE | ||
Patents | CA 2,600,926, CN 200680014069.3, US 7,912,673, CA 2,656,163, EP (FR, UK, DE) 1,877,726, AU 2006222458, US 8,032,327, JP 4,871,352, US 8,140,295, EP (FR, UK, DE) 2,278,271, EP (FR, UK, DE) 2,230,482, IN 266,573, US 7,487,063, CA 2,529,044, EP (FR, UK, DE) 3,102,908, US 15/114,563, CN 201580007340X |
Reviews
There are no reviews yet.