Leica ScanStation P50 set up is in MINT condition and ready to go to work. It comes with complete KIT shown in the pictures and This unit is loaded with the latest firmware version 2.80.
Leica ScanStation P50 capture the world’s tallest buildings, document the widest infrastructure objects, or scan the biggest open-pit mines, you know long-range scanning will be essential for your job. Leica ScanStation P50 adding long range scanning capability to the market-leading ScanStation P-series, the new Leica ScanStation P50 is the right choice, because of every detail matters.
Leica ScanStation P50 delivers the highest quality 3D data and HDR imaging at an extremely fast scan rate of 1 Mio points per second at ranges of > 1 km.
Leica ScanStation P50 Features:
- Highest quality 3D data and HDR imaging
- An extremely high-speed scan rate of 1 Mio points per second
- Ranges of up to 1 kilometer
- Low range noise
- Survey-grade dual-axis compensation
Leica ScanStation P50 Included:
- (1X) Laser P50 Scanner ScanStation
- (1X) GVP645 Transport Container
- (1X) GDF323 Tribrach without Optical Plummet
- (4X) GEB242 Li-Ion Battery
- (3X) GKL311 Basic Charger
- (1X) GEV228 Data Cable
- (1X) GHM008 Height Meter
- (1X) GHT196 Mount for Height Meter
- (1X) A certificate with Accuracy Characteristics
- (1X) User Manual
You may also be interested in Leica ScanStation P30
Leica ScanStation P50 Specifications:
SYSTEM ACCURACY | ||
Accuracy of single measurement * | ||
Range accuracy | 1.2 mm + 10ppm over full range (120 m / 270 m mode) 3 mm + 10ppm over full range (570 m / >1 km mode) | |
Angular accuracy | 8” horizontal; 8” vertical | |
Target acquisition ** | 2mm standard deviation at 50m | |
Dual-axis compensator | Liquid sensor with real-time onboard compensation, selectable on/off, resolution 1”, dynamic range ±5’, accuracy 1.5” | |
DISTANCE MEASUREMENT SYSTEM | ||
Type | Ultra-high speed time-of-flight enhanced by Waveform Digitising (WFD) technology | |
Wavelength | 1550nm (invisible) / 658nm (visible) | |
Laser class | 1 (in accordance with IEC 60825:2014) | |
Beam divergence | < 0.23mrad (FWHM, full angle | |
Beam diameter at front window | ≤ 3.5mm (FWHM) | |
Range and reflectivity | Minimum range 0.4 m | |
Maximum range mode | Reflectivit | |
120 m | 8% | |
270 m | 34% | |
570 m | 60% | |
>1 km | 80% | |
Scan rate | Up to 1,000,000 points per second | |
Range noise * | 0.4mm rms at 10m0.5mm rms at 50m | |
POWER | ||
Power supply | 24 V DC, 100 – 240 V AC | |
Battery type | 2× Internal: Li-Ion; External: Li-Ion (connect via external port, simultaneous use, hot swappable) | |
Duration | Internal > 5.5h (2 batteries)External > 7.5h (room temp.) | |
PHYSICAL | ||
ScannerDimensions (D×W×H) Weight | 238mm × 358mm × 395mm / 9.4” × 14.1” × 15.6” 12.25kg / 27.0lbs, nominal (w/o batteries) | |
Battery (internal)Dimensions (D×W×H) Weight | 40mm × 72mm × 77mm / 1.6” × 2.8” × 3.0” 0.4kg / 0.9lbs | |
Mounting | Upright or inverted |
Reviews
There are no reviews yet.