Creaform MaxSHOT 3D optical coordinate measuring system adds the accuracy and speed of photogrammetry to the wide range of 3d measurement applications already possible with the Creaform technologies, especially when it comes to scanning larger items.
Creaform MaxSHOT 3D is known for portable, reliable and easy-to-use metrology grade 3D scanning and optical CMM technologies. If you are 3D scanning industrial equipment, aircraft or other large items, using the Creaform MaxSHOT 3D in combination with a Creaform 3D scanner such as the HandySCAN can ensure the highest accuracy and reliability.
Creaform MaxSHOT 3D user-friendly design allows even those new to photogrammetry to quickly and easily generate a high accuracy positioning model of an object based on a series of photos.
Creaform MaxSHOT 3D Features:
- Dimensional measurements that are even more precise
- Increased accuracy in Creaform technologies thanks to photogrammetry
- Very simple to operate
- Real-time visualization and validation of acquired data
- Step-by-step operation entirely guided by the VXshot module
- Ergonomic design
- Shorter measuring time on larger parts
- Accelerated positioning of the Creaform 3D scanner or optical CMM around the part
- Light and portable
Creaform MaxSHOT 3D Included:
- Intuitive software diagnostic tools
- Laser projected frame with GO/NO-GO real-time feedback on measurement pictures
- Multi-function buttons for easy interaction with VXelements software
- Intuitive controls and operations
You may also be interested in Creaform GoScan 20
Creaform MaxSHOT 3D Specifications:
MaxSHOT NEXT™ | MaxSHOT NEXT™|ELITE | ||
---|---|---|---|
Weight | 0.79 kg (1.75 lb) | ||
Dimensions | 104 x 180 x 115 mm (4.1 x 7.1 x 4.5 in) | ||
Operating temperature range | 5-40°C (41-104°F) | ||
Operating humidity range (non-condensing) | 10-90% | ||
Certifications | EC Compliance (Electromagnetic Compatibility Directive, Low Voltage Directive), IP50, WEEE, Laser class (2M) | ||
Volumetric accuracy (when combined with) | HandySCAN 3D|BLACK Series (3) HandySCAN 3D|SILVER Series (3) | 0.020 mm + 0.025 mm/m (0.0008 in + 0.0003 in/ft) | 0.020 mm + 0.015 mm/m (0.0008 in + 0.00018 in/ft) |
Go!SCAN SPARK™ (4) | 0.050 mm + 0.025 mm/m (0.0020 in + 0.0003 in/ft) | 0.050 mm + 0.015 mm/m (0.0020 in + 0.00018 in/ft) | |
HandyPROBE Next+™ (5) MetraSCAN BLACK+™ (5) | 0.035 mm + 0.025 mm/m (0.0014 in + 0.0003 in/ft) | 0.035 mm + 0.015 mm/m (0.0014 in + 0.00018 in/ft) | |
HandyPROBE Next+™|Elite (5) MetraSCAN BLACK+™|Elite (5) | 0.025 mm + 0.025 mm/m (0.0009 in + 0.0003 in/ft) | 0.025 mm + 0.015 mm/m (0.0009 in + 0.00018 in/ft) | |
Volumetric accuracy(1) | 0.025 mm/m (0.0003 in/ft) | 0.015 mm/m (0.00018 in/ft) | |
Average deviation(2) | 0.008 mm/m (0.0001 in/ft) | 0.005 mm/m (0.00006 in/ft) |
Reviews
There are no reviews yet.