Creaform C Track 780 is a professional optical coordinate measuring machine (CMM) scanning system made by Creaform, a manufacturer based in Canada.
Creaform C Track 780 is a portable coordinate measuring machine (CMM) of 1st generation; it’s an arm-free probing system that delivered high accuracy measurements when used with the C-Track dual-camera sensor.
Creaform C Track 780 coordinate measuring device provides high-precision measurements (up to 22 µm) and shows significantly better performance than conventional portable coordinate measuring devices in the production area.
Creaform C Track 780 is used in the production areas of leading companies, For example, in the automotive, aerospace and industrial manufacturing sectors.
Creaform C Track 780 Features:
- Insensitive to environmental changes (vibrations, shifted objects, instability of construction or CMM)
- Highly efficient measurement objects without granite or cast iron table
- Ideal for geometry and surface testing
- Scan functions when using with a MetraSCAN 3D scanner
- Size of the objects: 1-3 m; Materials of all kinds
- Up to 10 m expandable measuring volume
- Conveniently portable and wireless
Creaform C Track 780 Included:
- Creaform C-Track 780
- Calibration Bar
- Xelements 6 Software with Key
- PolyWorks 2016 With Key
- Dell Precision M6800 I7 Intel Processor 17.3”
- Software is installed on Laptop
You may also be interested in Creaform HandySCAN 300 3D Scanner
Creaform C Track 780 Specifications:
C-Track 380 | C-Track 780 | C-Track 1480 | ||
---|---|---|---|---|
ACCURACY (1) | Up to 0.022 mm (0.0009 in.) | Up to 0.025 mm (0.0010 in.) | Up to 0.030 mm (0.0012 in.) | |
SINGLE POINT REPEATABILITY (3) | 3.80 m3 (135 ft3) | 0.045 mm (2) (0.0018 in.) | 0.050 mm (5) (0.0020 in.) | 0.055 mm (5) (0.0022 in.) |
7.80 m3 (275 ft3) | n/a | 0.055 mm (2) (0.0022 in.) | 0.065 mm (5) (0.0026 in.) | |
14.8 m3 (525 ft3) | n/a | n/a | 0.095 mm (2) (0.0037 in.) | |
VOLUMETRIC ACCURACY (4) | 3.80 m3 (135 ft3) | 0.075 mm (2) (0.0029 in.) | 0.080 mm (5) (0.0031 in.) | 0.090 mm (5) (0.0035 in.) |
7.80 m3 (275 ft3) | n/a | 0.085 mm (2) (0.0033 in.) | 0.095 mm (5) (0.0038 in.) | |
14.8 m3 (525 ft3) | n/a | n/a | 0.170 mm (2) (0.0067 in.) | |
MEASUREMENT SPEED | 30 Hz | |||
WEIGHT | 5,5 kg (12 lbs.) | |||
DIMENSIONS | 1089 x 174 x 119 mm (43 x 6.9 x 4.7 in.) | |||
OPERATING TEMPERATURE RANGE | 15–40 oC (59-104 oF) | |||
OPERATING HUMIDITY RANGE (NON CONDENSING) | 10–90 % | |||
CERTIFICATIONS | EN 301 489-1, EN 301 489-3, EN 300 220-1 |
Reviews
There are no reviews yet.